| Kathie Coon | Office Manager |
| Laurice Grafstein | Health Technician |
| Grade | Name | Room # |
| K | Virginia (Ginny) Chattin | 1 |
| K | Patricia (Patti) Walsh | 2 |
| K SDC | Monica Mexia | 25 |
| 1 | Elizabeth Martin | 22 |
| 1 | Cathy Silvia | 17 |
| 1 SDC | Amanda Warden | 24 |
| 2 | Jim Cowhey | 18 |
| 2 | Anna Wilde/Paula Bloemers | 11 |
| 2-3 SDC | Melissa Mackie | 21 |
| 3 | James (Jim) Christopher | 6 |
| 3 | Tracy Sheppard | 7 |
| 3-4 SDC | Kristin Jacobson | 20 |
| 4 | Ana Diamond | 16 |
| 4 | Kelly Taylor | 4 |
| 5 | Jean Chung | 9 |
| 5 | Judy Cuff | 8 |
| 5-6 SDC | Jill Manivanh | 19 |
| 6 | Deborah Childers (Math/Science Core) | 3 |
| 6 | Mary Lindsey (Langauge Arts/Social Studies Core) | 5 |
| Title | Name | Room # |
| Resource Specialist | Ingrid Gonsalves | 10 |
| SLP (Speech, Language Pathologist) | Jill Nasman Erin Desautels | 15 |
| Psychologist | Luana Rasmussen | Media Center |
| Title | Name | Room # |
| ESS Leader | Carlos Esparza | |
| Library Media Technician | Lynn Nunez | |
| Senior Custodian | Dan McClister | |
| Night Custodian | Domingo Luna | |
| Child Nutrition (Lead) | Wendy Siewert-Nestor | |
| Child Nutrition | Cece Baida | |
| Child Nutrition | Molly Jacobs | |
| Paraprofessional, RSP | Leah Orlando | 10 |
| Paraprofessional, K - SDC | Summer Hotchkiss | 25 |
| Paraprofessional, K - SDC | Tony Neri | 25 |
| Paraprofessional, 1 SDC | Patty Wheeler | 24 |
| Paraprofessional, 1 SDC | Sara Basabe | 24 |
| Paraprofessional, 2-3 SDC | Maggie Harris | 21 |
| Paraprofessional, 2-3 SDC | Carol Vandergroen | 21 |
Paraprofessional, 4-5 SDC | Lynn McVicker | 20 |
| Paraprofessional, 4-5 SDC | Sarai Ochoa | 20 |
| Paraprofessional, 5-6 SDC | Leslie Paniagua | 19 |
| Paraprofessional, 5-6 SDC | Michelle Tapia | 19 |
| Roseann Alvarez |
| Julie Bonpensiero |
| Shirel Crawford |
| Alisha Gonzales |
| Robbin Holdren |
| Holland Leonard |
| Vanessa Madrid |
| Susan Sanchez |
| Tracy Smith |
| Jeannie Stevenson |
| Nicole Vaughn |
| Joann Williams |