| Tina Sardina | Principal |
| Alise Spratley | Office Manager |
| Anne Riemer | Health Technician |
| Grade | Name | Room # |
| SmartSteps Preschool | Crisy Crumpton | 13 |
| EAK | Cary Zarzan | 17 |
| K | Kathleen Folks | 14 |
| K | Debbie Crouse | K-2 |
| K | Ann Wilkes | K-1 |
| 1 | Fran Balough | 19 |
| 1 | Helena Bruner | 20 |
| 1 | Suzanne Lutz | 18 |
| 2 | Susan Velguth | 16 |
| 2 | Lani Wilkerson | 9 |
| 2 | Joanne Swann | 15 |
| 3 | Dana Bockstahler | 12 |
| 3 | Annette El-Hajj | 10 |
| 3 | Linda Milburn | 11 |
| 4 | Chrysti Barth | 7 |
| 4 | Daleena Harker-Reid | 8 |
| 4 | Jeannine Dill (Shared Contract) | 5 |
| 4 | Sandee Rossman (Shared Contract) | 5 |
| 5 | Greg Beach | 4 |
| 5 | Barbara Swulius | 6 |
| 5-6 | Ani Asaro | 1 |
| 6 | Gina Miller | 3 |
| 6 | Lori Powell | 2 |
| Monarch Program 4-6 | Jaclyn Efird | 24 |
| Monarch Program K-3 | Jennifer Weber | 26 |
| Title | Name | Room # |
| Resource Specialist | Lynne Bartlett | 22 |
| SLP (Speech, Language Pathologist) | Dee Anne Persinger | Speech Rm |
| Psychologist (Monarch Program) | Janet Coover | 25 |
| Psychologist | Robyn Dubrow | Library office |
| Title | Name | Room # |
| ESS Leader | LuAnn Calleran | Auditorium |
| Library Media Technician | Lorle Roper | Library |
| Senior Custodian | Dave Lewis | |
| Night Custodian | Jose Michel | |
| Child Nutrition (Lead) | Corinne Lee | Auditorium |
| Child Nutrition | Elena Crivello | Auditorium |
| Paraprofessional, RSP | Laura Starr | 22 |
| Paraprofessional, RSP | Leslie "Kim" Bauer | |
| Paraprofessional, Monarch 4-6 | Lori Ting | 24 |
| Paraprofessional Monarch 4-6 | Maria "Alex" Furuholmen | 24 |
| Paraprofessional, Monarch K-3 | Jackie Smith | 26 |
| Paraprofessional, Monarch K-3 | Meta Neuschuler | 24 |
| Paraprofessional, SmartSteps | Janet Shipstead | 13 |
| Ann Chafey |
| Katy Chapman |
| Stacy Kriebel |
| Ann Murphy |
| Annie O'Laughlin |
| Francisca Sanchez |
| Jean Smith |
Karolyn Zurn |