| Mr. Kevin Coordt | Principal |
| Mrs. Carla Livolsi | Office Manager |
| Ms. Kathy Smith | Health Technician |
| Grade | Name | Room # |
| Pre-K & Family Literacy | Mrs. Darcy Washkevich | 2B |
| K | Mrs. Jill Lehto | 1B |
| K | Mrs. Linda O'Bryan | 2A |
| K | Mrs. Diane White | 1A |
| 1 | Ms. Bethany Riley | 25 |
| 1 | Mrs. Cynthia Cordero | 3 |
| 1 | Mrs. Stephanie Rutledge | 4 |
| 2 | Ms. Camden Flores | 5 |
| 2 | Mrs. Kathy Ruiz | 6 |
| 2 | Mrs. DeeAnn Jamison | 7 |
| 3 | Mr. Manny Aceves | 26 |
| 3 | Mrs. Marianne Ek | 28 |
| 3 | Mrs. Nicole Duncan/Mrs. Melissa Kroeger | 27 |
| 4 | Mrs. Kim Boncher | 23 |
| 4-5 | Mrs. Amber Lockwood | 13 |
| 4 | Mrs. Nicole Demuth | 22 |
| 5 | Mrs. Daylon Gamble | 12 |
| 5 | Mrs. Laramie Littig | 11 |
| 5-6 | Dr. Sandy Bennett | 16 |
| 6 | Miss Elizabeth Lopez | 14 |
| 6 | Mrs. Rachael Abdelnour | 15 |
| Title | Name | Room # |
| Resource Specialist | Mrs. Jill Suarez | 8 |
| Resource Specialist | Mrs. Katie Treadwell | 31 |
| SLP (Speech, Language Pathologist) | Miss Erin Desautels | 31 |
| Counselor | Ms. Marsha McDonald | 9B |
| Psychologist | Mr. Dean Primicias | 9A |
| School Nurse | Mrs. Coralie Blasy | LPMS |
| Intervention Teacher/Data Coach | Mrs. Jeannie Parsons | 10 |
| Title | Name |
| ESS Leader | Mrs. Martha Castillo |
| Library Media Technician | Mrs. Julia Mildenhall |
| Senior Custodian | Mr. James Wyatt |
| Night Custodian | Mr. Tom Arensberg |
| Child Nutrition (Lead) | Ms. Tina DaSilveira |
| Child Nutrition | Mrs. Brenda Custeau |
| Child Nutrition | Mrs. Connie Sams |
| Child Nutrition | Mrs. Donnell Rettke |
| Paraprofessional, Resource | Mrs. Joann Vermeyen |
| Paraprofessional, PKFLP | Mrs. Marty McDuff |
| Student Helper, PKFLP | Miss Rebecca Arroyo |
| Miss Christina Cruz |
| Miss Cynthia Cruz |
| Mrs. Esther Flores |
| Mrs. Esmeralda Hernandez |
| Mrs. Gina Ring |
| Mrs. Kristin Seyfferth |