| Wendy Newmark | Principal |
| Leanna Ertz | Office Manager |
| Renee Gonzalez | Health Technician |
| Grade | Name | Room # |
| | ||
| K | Paloma Bravence | K-2 |
| K | Beverly Ryan | K-1 |
| K & 1 | Cathy Allen | 2 |
| 1 | Linda Smith | 4 |
| 1 | Shandra Zawacki | 10 |
| 2 | LoriRae Powell | 9 |
| 2 | Kristin Gentile | 11 |
| 3 | Elizabeth Lamping | 3 |
| 4 | Shama Lyons | 7 |
| 4 | Tara Bernal | 6 |
| 5 | Melanie Smith / Lalita Platfoot | 5 |
| 5 | Caren Sebok/ Karen VanWulven | 14 |
| 6 | Jennifer Flores | 15 |
| 6 | Mike Brus | 13 |
| Name | Room # | |
| SDC - Pre-K | Jennifer Carter | 23 |
| SDC - Pre-K | Marylou Evans | 24 |
| SDC - SH - K-2 | Colleen Kevane | 17 |
| SDC - SH - 3-4 | David Sipowicz | 18 |
| SDC - SH - 4-6 | Keith Kleinstiver | 19 |
| Name | Room # |
| Heidi Meyers | 1 |
| Victoria Lindsey Lindsey Bertrand | 12 |
| Nelly Bickel | Office |
| Lauren VanWulven | |
| Title | Name | Room # |
| ESS Leader | Shatoya Spence | Audit. |
| Library Media Technician | Cynthia Carrillo | Library |
| Senior Custodian | Charles Smith | |
| Child Nutrition (Lead) | Denise Rognlien | |
| Paraprofessional, RSP | Renee Birdwell |